[TEBBIT Contract] Newly Launched: TradFi Sector USDT-Margined Perpetual Contract (2026-07-14)
TEBBIT Launches Multiple TradFi U-Margined Perpetual Contracts
Dear TEBBIT Users,
To further enrich the range of contract trading products, meet users’ diversified trading needs, and continuously enhance the overall trading experience, the TEBBIT Contract Platform will officially launch multiple U-margined perpetual contracts in the TradFi (Traditional Finance) section on July 15, 2026, at 16:00 (UTC+8).
The newly added contracts support up to 25x leverage. Users can participate in trading more traditional financial market assets through the TEBBIT Contract Platform, enjoying more diversified and flexible trading options.
I. Launch Details
- Launch Time: July 15, 2026, 16:00 (UTC+8)
- Launch Section: TradFi (Traditional Finance)
- Contract Type: U-Margined Perpetual Contracts
- Maximum Leverage: 25x
II. Asset Introduction
OPENAI/USDT Introduction
The OPENAIUSDT Pre-IPO Perpetual Contract tracks the price of OpenAI Group PBC.
The total number of shares for this Pre-IPO contract is estimated to be 1 billion shares. The actual total number of shares may differ from the estimated amount, and the contract size will be adjusted accordingly.
Users assume all risks when the estimated total share count is used for any purpose, including as the basis for contract valuation.
NBIS/USDT Introduction
Nebius Group NV is a vertically integrated cloud service provider specializing in artificial intelligence and high-performance computing.
Following sanctions imposed on Russia after the Russia-Ukraine conflict, the company was separated from the former Russian technology company Yandex.
Nebius designs and operates its own data centers and servers across Europe and the United States, with a total capacity of hundreds of megawatts.
In September 2025, Microsoft became a major customer of Nebius Group, signing a multi-year $1.7 billion revenue agreement to provide computing capacity services.
Nebius Group also owns two independent businesses operating under different brands:
- Avride — A company developing autonomous driving technologies for self-driving vehicles and delivery robots.
- TripleTen — An education technology platform focused on technology career retraining and upskilling.
WDC/USDT Introduction
Western Digital is a leading vertically integrated hard disk drive supplier.
The HDD market is effectively a duopoly, with Western Digital and Seagate being the two largest players.
Western Digital designs and manufactures its HDD products, with most of its manufacturing operations and employees located in Asia.
The primary consumers of HDD products are data centers.
ARM/USDT Introduction
Arm Holdings is the owner and developer of the Arm architecture, which is used in the CPU cores of approximately 99% of smartphones worldwide.
Arm also holds significant market share in other battery-powered devices, including wearable devices, tablets, and sensors.
Arm licenses its architecture and provides different licensing models based on customers’ flexibility requirements.
Customers such as Apple and Qualcomm purchase architecture licenses, allowing them to modify the architecture, add or remove instructions, and customize chips according to their specific needs.
Other customers directly purchase Arm’s ready-made designs.
Regardless of whether customers use ready-made designs or architecture licenses, every shipped chip requires royalty payments.
In 2026, Arm announced that, in addition to its existing royalty-based business model, it will also launch its own CPU products.
COHR/USDT Introduction
Coherent Corp is a vertically integrated manufacturing company that develops, manufactures, and sells lasers, transceivers, optical and optoelectronic equipment, modules and systems, as well as engineered materials for communication, industrial, instrumentation, and electronics markets.
Its reported business segments include:
- Data Center Communications
- Industrial
Its geographical markets include North America, Europe, China, Japan, and other regions.
BE/USDT Introduction
Bloom Energy designs, manufactures, sells, and installs solid oxide fuel cell systems for on-site power generation.
Bloom Energy Servers are fuel-flexible and can use:
- Natural gas
- Biogas
- Hydrogen
They provide 24/7 electricity solutions for stationary applications.
Bloom Energy sells its systems in the United States and international markets.
QNTX/USDT Introduction
The QNTXUSDT Perpetual Contract tracks the price of Quantinuum Inc.
Quantinuum is a leading quantum computing company that provides a full-stack platform dedicated to enabling quantum computing deployment in real-world environments.
LLY/USDT Introduction
Eli Lilly is a pharmaceutical company focused on:
- Neuroscience
- Cardiometabolic diseases
- Oncology
- Immunology
Lilly’s major products include:
Oncology:
- Verzenio
- Jaypirca
Cardiometabolic:
- Mounjaro
- Zepbound
- Foundayo
- Jardiance
- Trulicity
- Humalog
- Humulin
Immunology:
- Taltz
- Olumiant
NVO/USDT Introduction
Novo Nordisk holds approximately one-third of the global branded diabetes treatment market and is one of the world’s leading providers of diabetes care products.
Headquartered in Denmark, the company develops and markets:
- Human and modern insulin products
- Injectable diabetes treatments such as GLP-1 therapies
- Oral anti-diabetic medications
- Obesity treatments
Novo Nordisk also operates a biopharmaceutical business segment, contributing less than 10% of total revenue, focusing on protein therapies for hemophilia and other diseases.
BBX/USDT Introduction
The BBXUSDT Perpetual Contract tracks the price of BlackBerry Limited common stock (NYSE: BB).
BlackBerry provides intelligent software and related services for government and enterprise customers, supporting global digital operations.
III. Details of TradFi U-Margined Perpetual Contract Trading Pairs
The details of the newly launched TradFi section U-margined perpetual contract trading pairs are as follows:
| OPENAI/USDT(Service fee rate:maker0.04%take0.04%) | ||||
| Gear / Gear position | Leverage ratio | Maximum notional value of the position | Maintenance margin rate | Maximum Initial Margin |
| 1 | 25 | 25000 | 3.00% | 1000 |
| 2 | 20 | 50000 | 3.75% | 2500 |
| 3 | 15 | 75000 | 5.00% | 5000 |
| 4 | 10 | 100000 | 7.50% | 10000 |
| 5 | 5 | 250000 | 10.00% | 50000 |
| 6 | 4 | 500000 | 12.50% | 125000 |
| 7 | 2 | 1000000 | 25.00% | 500000 |
| 8 | 1 | 15000000 | 50.00% | 15000000 |
| NBIS/USDT(Service fee rate:maker0.04%take0.04%) | ||||
| Gear / Gear position | Leverage ratio | Maximum notional value of the position | Maintenance margin rate | Maximum Initial Margin |
| 1 | 25 | 25000 | 3.00% | 1000 |
| 2 | 20 | 50000 | 3.75% | 2500 |
| 3 | 15 | 75000 | 5.00% | 5000 |
| 4 | 10 | 100000 | 7.50% | 10000 |
| 5 | 5 | 250000 | 10.00% | 50000 |
| 6 | 4 | 500000 | 12.50% | 125000 |
| 7 | 2 | 1000000 | 25.00% | 500000 |
| 8 | 1 | 15000000 | 50.00% | 15000000 |
| WDC/USDT(Service fee rate:maker0.04%take0.04%) | ||||
| Gear / Gear position | Leverage ratio | Maximum notional value of the position | Maintenance margin rate | Maximum Initial Margin |
| 1 | 25 | 25000 | 3.00% | 1000 |
| 2 | 20 | 50000 | 3.75% | 2500 |
| 3 | 15 | 75000 | 5.00% | 5000 |
| 4 | 10 | 100000 | 7.50% | 10000 |
| 5 | 5 | 250000 | 10.00% | 50000 |
| 6 | 4 | 500000 | 12.50% | 125000 |
| 7 | 2 | 1000000 | 25.00% | 500000 |
| 8 | 1 | 15000000 | 50.00% | 15000000 |
| ARM/USDT(Service fee rate:maker0.04%take0.04%) | ||||
| Gear / Gear position | Leverage ratio | Maximum notional value of the position | Maintenance margin rate | Maximum Initial Margin |
| 1 | 25 | 25000 | 3.00% | 1000 |
| 2 | 20 | 50000 | 3.75% | 2500 |
| 3 | 15 | 75000 | 5.00% | 5000 |
| 4 | 10 | 100000 | 7.50% | 10000 |
| 5 | 5 | 250000 | 10.00% | 50000 |
| 6 | 4 | 500000 | 12.50% | 125000 |
| 7 | 2 | 1000000 | 25.00% | 500000 |
| 8 | 1 | 15000000 | 50.00% | 15000000 |
| COHR/USDT(Service fee rate:maker0.04%take0.04%) | ||||
| Gear / Gear position | Leverage ratio | Maximum notional value of the position | Maintenance margin rate | Maximum Initial Margin |
| 1 | 25 | 25000 | 3.00% | 1000 |
| 2 | 20 | 50000 | 3.75% | 2500 |
| 3 | 15 | 75000 | 5.00% | 5000 |
| 4 | 10 | 100000 | 7.50% | 10000 |
| 5 | 5 | 250000 | 10.00% | 50000 |
| 6 | 4 | 500000 | 12.50% | 125000 |
| 7 | 2 | 1000000 | 25.00% | 500000 |
| 8 | 1 | 15000000 | 50.00% | 15000000 |
| BE/USDT(Service fee rate:maker0.04%take0.04%) | ||||
| Gear / Gear position | Leverage ratio | Maximum notional value of the position | Maintenance margin rate | Maximum Initial Margin |
| 1 | 25 | 25000 | 3.00% | 1000 |
| 2 | 20 | 50000 | 3.75% | 2500 |
| 3 | 15 | 75000 | 5.00% | 5000 |
| 4 | 10 | 100000 | 7.50% | 10000 |
| 5 | 5 | 250000 | 10.00% | 50000 |
| 6 | 4 | 500000 | 12.50% | 125000 |
| 7 | 2 | 1000000 | 25.00% | 500000 |
| 8 | 1 | 15000000 | 50.00% | 15000000 |
| QNTX/USDT(Service fee rate:maker0.04%take0.04%) | ||||
| Gear / Gear position | Leverage ratio | Maximum notional value of the position | Maintenance margin rate | Maximum Initial Margin |
| 1 | 25 | 25000 | 3.00% | 1000 |
| 2 | 20 | 50000 | 3.75% | 2500 |
| 3 | 15 | 75000 | 5.00% | 5000 |
| 4 | 10 | 100000 | 7.50% | 10000 |
| 5 | 5 | 250000 | 10.00% | 50000 |
| 6 | 4 | 500000 | 12.50% | 125000 |
| 7 | 2 | 1000000 | 25.00% | 500000 |
| 8 | 1 | 15000000 | 50.00% | 15000000 |
| LLY/USDT(Service fee rate:maker0.04%take0.04%) | ||||
| Gear / Gear position | Leverage ratio | Maximum notional value of the position | Maintenance margin rate | Maximum Initial Margin |
| 1 | 25 | 25000 | 3.00% | 1000 |
| 2 | 20 | 50000 | 3.75% | 2500 |
| 3 | 15 | 75000 | 5.00% | 5000 |
| 4 | 10 | 100000 | 7.50% | 10000 |
| 5 | 5 | 250000 | 10.00% | 50000 |
| 6 | 4 | 500000 | 12.50% | 125000 |
| 7 | 2 | 1000000 | 25.00% | 500000 |
| 8 | 1 | 15000000 | 50.00% | 15000000 |
| NVO/USDT(Service fee rate:maker0.04%take0.04%) | ||||
| Gear / Gear position | Leverage ratio | Maximum notional value of the position | Maintenance margin rate | Maximum Initial Margin |
| 1 | 25 | 25000 | 3.00% | 1000 |
| 2 | 20 | 50000 | 3.75% | 2500 |
| 3 | 15 | 75000 | 5.00% | 5000 |
| 4 | 10 | 100000 | 7.50% | 10000 |
| 5 | 5 | 250000 | 10.00% | 50000 |
| 6 | 4 | 500000 | 12.50% | 125000 |
| 7 | 2 | 1000000 | 25.00% | 500000 |
| 8 | 1 | 15000000 | 50.00% | 15000000 |
| BBX/USDT(Service fee rate:maker0.04%take0.04%) | ||||
| Gear / Gear position | Leverage ratio | Maximum notional value of the position | Maintenance margin rate | Maximum Initial Margin |
| 1 | 25 | 25000 | 3.00% | 1000 |
| 2 | 20 | 50000 | 3.75% | 2500 |
| 3 | 15 | 75000 | 5.00% | 5000 |
| 4 | 10 | 100000 | 7.50% | 10000 |
| 5 | 5 | 250000 | 10.00% | 50000 |
| 6 | 4 | 500000 | 12.50% | 125000 |
| 7 | 2 | 1000000 | 25.00% | 500000 |
| 8 | 1 | 15000000 | 50.00% | 15000000 |
IV. For further details regarding contract rules and parameters, please refer to:
"Perpetual Contract Fee Rates and Maintenance Margin Tiered Parameter Table (II)."
Users may access the contract trading section via the TEBBIT official website or app to participate in the relevant trading activities.
V. Risk Warning:
The digital asset market is highly volatile, and contract trading carries significant risk. TEBBIT reserves the right to dynamically adjust the aforementioned contract parameters based on market conditions and risk management requirements. These adjustments may include, but are not limited to:
· Minimum price fluctuation unit (tick size);
· Maximum leverage;
· Initial margin ratio;
· Maintenance margin rate;
· Other relevant trading parameters.
Please stay updated with the platform's latest announcements, plan your positions prudently according to your risk tolerance, and trade with caution.
Thank you for your continued support and trust in TEBBIT!
TEBBIT Team
July 14, 2026