[TEBBIT Contracts] New Launch of TradFi Section U-USD Perpetual Contracts (2026-07-18)
Dear TEBBIT Users,
To further enrich the variety of contract trading products, meet users' diversified trading needs, and continuously enhance the platform trading experience, the TEBBIT Contract Platform will officially launch multiple U-USD perpetual contracts in the TradFi (Traditional Finance) section on July 19, 2026, at 16:00 (UTC+8).
The newly added contracts support up to 25x leverage, allowing users to participate in more traditional financial market instruments through the TEBBIT Contract Platform and enjoy richer and more flexible trading options.
1. Launch Details
· Launch Time: July 19, 2026, 16:00 (UTC+8)
· Section: TradFi (Traditional Finance) Section
· Contract Type: U-USD Perpetual Contracts
· Maximum Leverage: 25x
2. Currency Introductions:
EWZ/USDT Introduction:
The EWZUSDT perpetual contract tracks the price of the iShares MSCI Brazil ETF (NYSE Arce: EWZ).
BMNR/USDT Introduction:
BitMine Immersion Technologies Inc is a Bitcoin and Ethereum network company focused on long-term investment in cryptocurrency accumulation, whether obtained through its Bitcoin mining operations or through capital raising trading profits. The company’s business lines include Bitcoin mining, synthetic Bitcoin mining by participating in Bitcoin mining, offering hashrate as a financial product, providing consulting and mining services to companies interested in earning Bitcoin-denominated revenue, and general Bitcoin consulting for listed companies. BitMine operates in regions with low energy costs, including Trinidad; Pecos, Texas; and Silverton, Texas.
UVXY/USDT Introduction:
The UVXYUSDT perpetual contract tracks the price of the ProShares Ultra VIX Short Term Futures ETF (CBOE: UVXY).
ADBE/USDT Introduction:
Adobe provides content creation, document management, and digital marketing and advertising software and services for creative professionals and marketers, aiming to create, manage, deliver, measure, optimize, and engage compelling content across multiple operating systems, devices, and media. The company operates three major business segments: digital media content creation, digital experience marketing solutions, and traditional product publishing (which accounts for less than 5% of revenue).
GLW/USDT Introduction:
Corning Inc supplies glass, ceramics, and optical fiber across six different end markets. Its largest revenue sources are display glass for televisions and optical fiber for telecommunications networks and data centers. It also provides protective glass for smartphones, filters and substrates, automotive glass, manufactures pharmaceutical glass, and produces polysilicon for solar panels. Corning is a U.S. manufacturer with vertical integration in its products and markets.
STXX/USDT Introduction:
The STXXUSDT perpetual contract tracks the price of Seagate Technology Holdings PLC common stock (Ireland) (NASDAQ: STX). Seagate is a pioneer in large-capacity data storage, dedicated to helping customers fully unlock data value.
ASML/USDT Introduction:
ASML is a leader in lithography systems, holding 90% market share for semiconductor manufacturing. Lithography is the process of using a light source to project circuit patterns from a photomask onto semiconductor wafers. Lithography enables chip manufacturers to increase the number of transistors on the same silicon area and historically represents a significant portion of the cost of manufacturing cutting-edge chips. ASML outsources most parts manufacturing and acts as an assembler. Its largest customers include TSMC, Samsung, Intel, SK Hynix, and Micron.
LRCX/USDT Introduction:
Lam Research is one of the world’s largest manufacturers of semiconductor wafer fabrication equipment. It focuses on deposition and etching, which include building layers on semiconductors and then selectively removing patterns from each layer. Lam holds a leading market share in etching and a clear second place in deposition. It is more influential among DRAM and NAND chip manufacturers. Its main customers include the world’s largest chipmakers such as TSMC, Samsung, Intel, and Micron.
KLAC/USDT Introduction:
KLA is one of the world’s largest manufacturers of semiconductor wafer fabrication equipment (WFE). It focuses on the market segment of semiconductor process control, with machines that inspect semiconductor wafer defects and verify precise measurements during R&D and manufacturing. KLA holds a major share in this market segment. It also has minor involvement in the etching and deposition segments of the WFE market. Its top customers include the world’s largest chip manufacturers such as TSMC and Samsung.
ALAB/USDT Introduction:
Astera Labs Inc designs and provides semiconductor-based connectivity solutions for cloud and artificial intelligence infrastructure. Its intelligent connectivity platform integrates semiconductor technology, microcontrollers, sensors, and software to improve performance, scalability, and data management. The company offers products such as integrated circuits (ICs), cards, and modules, serving hyperscale data centers and original equipment manufacturers (OEMs). The company’s solutions focus on data, network, and memory management in AI-driven platforms. Geographically, the company operates in Singapore, China, Taiwan, and the United States, with the largest revenue coming from the U.S.
3. Details of the newly launched TradFi section U-USD perpetual contract trading pairs are as follows:
| EWZ/USDT (Fee Rate: maker 0.04% / taker 0.04%) | ||||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 25x | 25,000 | 3.00% | 1,000 |
| 2 | 20x | 50,000 | 3.75% | 2,500 |
| 3 | 15x | 75,000 | 5.00% | 5,000 |
| 4 | 10x | 100,000 | 7.50% | 10,000 |
| 5 | 5x | 250,000 | 10.00% | 50,000 |
| 6 | 4x | 500,000 | 12.50% | 125,000 |
| 7 | 2x | 1,000,000 | 25.00% | 500,000 |
| 8 | 1x | 15,000,000 | 50.00% | 15,000,000 |
| BMNR/USDT (Fee Rate: maker 0.04% / taker 0.04%) | ||||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 25x | 25,000 | 3.00% | 1,000 |
| 2 | 20x | 50,000 | 3.75% | 2,500 |
| 3 | 15x | 75,000 | 5.00% | 5,000 |
| 4 | 10x | 100,000 | 7.50% | 10,000 |
| 5 | 5x | 250,000 | 10.00% | 50,000 |
| 6 | 4x | 500,000 | 12.50% | 125,000 |
| 7 | 2x | 1,000,000 | 25.00% | 500,000 |
| 8 | 1x | 15,000,000 | 50.00% | 15,000,000 |
| UVXY/USDT (Fee Rate: maker 0.04% / taker 0.04%) | ||||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 25x | 25,000 | 3.00% | 1,000 |
| 2 | 20x | 50,000 | 3.75% | 2,500 |
| 3 | 15x | 75,000 | 5.00% | 5,000 |
| 4 | 10x | 100,000 | 7.50% | 10,000 |
| 5 | 5x | 250,000 | 10.00% | 50,000 |
| 6 | 4x | 500,000 | 12.50% | 125,000 |
| 7 | 2x | 1,000,000 | 25.00% | 500,000 |
| 8 | 1x | 15,000,000 | 50.00% | 15,000,000 |
| ADBE/USDT (Fee Rate: maker 0.04% / taker 0.04%) | ||||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 25x | 25,000 | 3.00% | 1,000 |
| 2 | 20x | 50,000 | 3.75% | 2,500 |
| 3 | 15x | 75,000 | 5.00% | 5,000 |
| 4 | 10x | 100,000 | 7.50% | 10,000 |
| 5 | 5x | 250,000 | 10.00% | 50,000 |
| 6 | 4x | 500,000 | 12.50% | 125,000 |
| 7 | 2x | 1,000,000 | 25.00% | 500,000 |
| 8 | 1x | 15,000,000 | 50.00% | 15,000,000 |
| GLW/USDT (Fee Rate: maker 0.04% / taker 0.04%) | ||||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 25x | 25,000 | 3.00% | 1,000 |
| 2 | 20x | 50,000 | 3.75% | 2,500 |
| 3 | 15x | 75,000 | 5.00% | 5,000 |
| 4 | 10x | 100,000 | 7.50% | 10,000 |
| 5 | 5x | 250,000 | 10.00% | 50,000 |
| 6 | 4x | 500,000 | 12.50% | 125,000 |
| 7 | 2x | 1,000,000 | 25.00% | 500,000 |
| 8 | 1x | 15,000,000 | 50.00% | 15,000,000 |
| STXX/USDT (Fee Rate: maker 0.04% / taker 0.04%) | ||||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 25x | 25,000 | 3.00% | 1,000 |
| 2 | 20x | 50,000 | 3.75% | 2,500 |
| 3 | 15x | 75,000 | 5.00% | 5,000 |
| 4 | 10x | 100,000 | 7.50% | 10,000 |
| 5 | 5x | 250,000 | 10.00% | 50,000 |
| 6 | 4x | 500,000 | 12.50% | 125,000 |
| 7 | 2x | 1,000,000 | 25.00% | 500,000 |
| 8 | 1x | 15,000,000 | 50.00% | 15,000,000 |
| ASML/USDT (Fee Rate: maker 0.04% / taker 0.04%) | ||||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 25x | 25,000 | 3.00% | 1,000 |
| 2 | 20x | 50,000 | 3.75% | 2,500 |
| 3 | 15x | 75,000 | 5.00% | 5,000 |
| 4 | 10x | 100,000 | 7.50% | 10,000 |
| 5 | 5x | 250,000 | 10.00% | 50,000 |
| 6 | 4x | 500,000 | 12.50% | 125,000 |
| 7 | 2x | 1,000,000 | 25.00% | 500,000 |
| 8 | 1x | 15,000,000 | 50.00% | 15,000,000 |
| LRCX/USDT (Fee Rate: maker 0.04% / taker 0.04%) | ||||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 25x | 25,000 | 3.00% | 1,000 |
| 2 | 20x | 50,000 | 3.75% | 2,500 |
| 3 | 15x | 75,000 | 5.00% | 5,000 |
| 4 | 10x | 100,000 | 7.50% | 10,000 |
| 5 | 5x | 250,000 | 10.00% | 50,000 |
| 6 | 4x | 500,000 | 12.50% | 125,000 |
| 7 | 2x | 1,000,000 | 25.00% | 500,000 |
| 8 | 1x | 15,000,000 | 50.00% | 15,000,000 |
| KLAC/USDT (Fee Rate: maker 0.04% / taker 0.04%) | ||||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 25x | 25,000 | 3.00% | 1,000 |
| 2 | 20x | 50,000 | 3.75% | 2,500 |
| 3 | 15x | 75,000 | 5.00% | 5,000 |
| 4 | 10x | 100,000 | 7.50% | 10,000 |
| 5 | 5x | 250,000 | 10.00% | 50,000 |
| 6 | 4x | 500,000 | 12.50% | 125,000 |
| 7 | 2x | 1,000,000 | 25.00% | 500,000 |
| 8 | 1x | 15,000,000 | 50.00% | 15,000,000 |
| ALAB/USDT (Fee Rate: maker 0.04% / taker 0.04%) | ||||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 25x | 25,000 | 3.00% | 1,000 |
| 2 | 20x | 50,000 | 3.75% | 2,500 |
| 3 | 15x | 75,000 | 5.00% | 5,000 |
| 4 | 10x | 100,000 | 7.50% | 10,000 |
| 5 | 5x | 250,000 | 10.00% | 50,000 |
| 6 | 4x | 500,000 | 12.50% | 125,000 |
| 7 | 2x | 1,000,000 | 25.00% | 500,000 |
| 8 | 1x | 15,000,000 | 50.00% | 15,000,000 |
4. For more contract rules and parameter details, please refer to:
“Perpetual Contract Fee Rates and Maintenance Margin Tier Parameters (II)”.
At that time, users can access the contract trading section via the TEBBIT official website or APP to participate in related trading.
5. Risk Warning:
The digital asset market is highly volatile, and contract trading carries significant risks. According to market conditions and risk management needs, TEBBIT reserves the right to dynamically adjust the above contract-related parameters, including but not limited to:
· Minimum price movement unit;
· Maximum leverage;
· Initial margin ratio;
· Maintenance margin rate;
· Other related trading parameters.
Please pay close attention to the latest platform announcements and plan your positions reasonably according to your own risk tolerance. Trade cautiously.
Thank you for your continued support and trust in TEBBIT!
The TEBBIT Team
July 18, 2026