Tebbit will officially launch the HANA/USDT Perpetual Contract at 16:00 (UTC+8) on October 6, 2025
Tebbit will officially launch the HANA/USDT Perpetual Contract at 16:00 (UTC+8) on October 6, 2025,
with a maximum leverage of 150x.
📌 Contract Specifications
HANA/USDT (Fee rate: Maker 0.04% | Taker 0.04%)
| Tier | Maximum Leverage | Maximum Position Value | Maintenance Margin Rate | Maximum Position Margin |
|---|---|---|---|---|
| 1 | 150 | 1,500,000 | 0.40% | 10,000 |
| 2 | 125 | 3,750,000 | 0.48% | 30,000 |
| 3 | 100 | 5,000,000 | 0.60% | 50,000 |
| 4 | 50 | 7,500,000 | 1.00% | 150,000 |
| 5 | 20 | 10,000,000 | 2.50% | 500,000 |
| 6 | 10 | 15,000,000 | 5.00% | 1,500,000 |
| 7 | 5 | 25,000,000 | 10.00% | 5,000,000 |
| 8 | 4 | 40,000,000 | 12.50% | 10,000,000 |
| 9 | 2 | 60,000,000 | 25.00% | 30,000,000 |
| 10 | 1 | 500,000,000 | 50.00% | 500,000,000 |
📲 You can participate in perpetual contract trading through the Tebbit Official Website or the Tebbit App.
⚠️ Risk Warning:
Depending on market conditions, Tebbit may adjust key contract parameters, including but not limited to:
- Price precision
- Maximum leverage
- Maintenance margin rate
Please stay updated with official announcements, manage your risks properly, and trade responsibly.
Thank you for your continued support and trust in Tebbit!
Tebbit Team
October 6, 2025