Tebbit to Launch AIA/USDT and AVNT/USDT Perpetual Contract Trading Pairs on October 4, 2025 (UTC+8 16:00)
Dear Users,
Tebbit will officially launch AIA/USDT and AVNT/USDT perpetual contracts at 16:00 (UTC+8) on October 4, 2025, supporting up to 150x leverage.
Contract Parameters
AIA/USDT (Fee rate: Maker 0.04% | Taker 0.04%)
| Tier | Max Leverage | Max Position Value (USDT) | Maintenance Margin Rate | Max Position Margin |
|---|---|---|---|---|
| 1 | 150 | 1,500,000 | 0.40% | 10,000 |
| 2 | 125 | 3,750,000 | 0.48% | 30,000 |
| 3 | 100 | 5,000,000 | 0.60% | 50,000 |
| 4 | 50 | 7,500,000 | 1.00% | 150,000 |
| 5 | 20 | 10,000,000 | 2.50% | 500,000 |
| 6 | 10 | 15,000,000 | 5.00% | 1,500,000 |
| 7 | 5 | 25,000,000 | 10.00% | 5,000,000 |
| 8 | 4 | 40,000,000 | 12.50% | 10,000,000 |
| 9 | 2 | 60,000,000 | 25.00% | 30,000,000 |
| 10 | 1 | 500,000,000 | 50.00% | 500,000,000 |
AVNT/USDT (Fee rate: Maker 0.04% | Taker 0.04%)
| Tier | Max Leverage | Max Position Value (USDT) | Maintenance Margin Rate | Max Position Margin |
|---|---|---|---|---|
| 1 | 150 | 1,500,000 | 0.40% | 10,000 |
| 2 | 125 | 3,750,000 | 0.48% | 30,000 |
| 3 | 100 | 5,000,000 | 0.60% | 50,000 |
| 4 | 50 | 7,500,000 | 1.00% | 150,000 |
| 5 | 20 | 10,000,000 | 2.50% | 500,000 |
| 6 | 10 | 15,000,000 | 5.00% | 1,500,000 |
| 7 | 5 | 25,000,000 | 10.00% | 5,000,000 |
| 8 | 4 | 40,000,000 | 12.50% | 10,000,000 |
| 9 | 2 | 60,000,000 | 25.00% | 30,000,000 |
| 10 | 1 | 500,000,000 | 50.00% | 500,000,000 |
You may trade via the Tebbit official website or Tebbit App.
Risk Reminder:
Depending on market conditions, Tebbit may adjust key parameters such as:
- Price precision
- Maximum leverage
- Maintenance margin rate
Please stay tuned to official announcements and trade cautiously.
Tebbit Team
October 3, 2025