TEBBIT to Launch ASTERUSDT Perpetual Contract Trading Pair on September 22 at 16:00 (UTC+8)
Dear Users,
TEBBIT will officially launch the ASTER/USDT perpetual contract trading pair at 16:00 (UTC+8), September 22, 2025, with up to 150x leverage.
For detailed information on this trading pair, please refer to the table below:
ASTERUSDT (Fee rate: Maker 0.04% | Taker 0.04%)
| Tier | Max Leverage | Max Position Value | Maintenance Margin Rate | Max Initial Margin |
|---|---|---|---|---|
| 1 | 150x | 1,500,000 | 0.40% | 10,000 |
| 2 | 125x | 3,750,000 | 0.48% | 30,000 |
| 3 | 100x | 5,000,000 | 0.60% | 50,000 |
| 4 | 50x | 7,500,000 | 1.00% | 150,000 |
| 5 | 20x | 10,000,000 | 2.50% | 500,000 |
| 6 | 10x | 15,000,000 | 5.00% | 1,500,000 |
| 7 | 5x | 25,000,000 | 10.00% | 5,000,000 |
| 8 | 4x | 40,000,000 | 12.50% | 10,000,000 |
| 9 | 2x | 60,000,000 | 25.00% | 30,000,000 |
| 10 | 1x | 500,000,000 | 50.00% | 500,000,000 |
You can participate in perpetual contract trading through the official TEBBIT website or the TEBBIT App.
⚠️ Risk Warning
Depending on market conditions, TEBBIT may adjust key contract parameters, including but not limited to:
- Price precision
- Maximum leverage
- Maintenance margin rate
Please stay updated with related announcements, manage your risks properly, and trade with caution.
Thank you for your continued trust and support!
TEBBIT Team
September 22, 2025