Perpetual Contract Parameters & Fees

Tebbit Contract Parameter Table
Trading Pair / USDT Contract Size Price Precision Leverage Range Taker Fee Maker Fee
BTC 0.0001  0.1  1-200 0.0004  0.0004 
ETH 0.01  0.01  1-200 0.0004  0.0004 
XRP 10  0.0001  1-150 0.0004  0.0004 
SOL 0.01  0.01  1-150 0.0004  0.0004 
DOGE 10  0.00001  1-150 0.0004  0.0004 
PEPE 100000  0.000000001  1-150 0.0004  0.0004 
SATS 1000000  0.00000000001  1-150 0.0004  0.0004 
NOT 100  0.000001  1-150 0.0004  0.0004 
AAVE 0.1  0.01  1-150 0.0004  0.0004 
ADA 10  0.0001  1-150 0.0004  0.0004 
ARB 10  0.0001  1-150 0.0004  0.0004 
AR 0.1  0.001  1-150 0.0004  0.0004 
APE 0.0001  1-150 0.0004  0.0004 
ATOM 0.001  1-150 0.0004  0.0004 
AVAX 0.001  1-150 0.0004  0.0004 
BLUR 10  0.0001  1-150 0.0004  0.0004 
BNB 0.01  0.01  1-150 0.0004  0.0004 
BONK 10000  0.000000001  1-150 0.0004  0.0004 
BSV 0.1  0.01  1-150 0.0004  0.0004 
CFX 100  0.0001  1-150 0.0004  0.0004 
COMP 0.001  0.01  1-150 0.0004  0.0004 
CORE 0.0001  1-150 0.0004  0.0004 
DOT 0.1  0.001  1-150 0.0004  0.0004 
DYDX 0.001  1-150 0.0004  0.0004 
ENS 0.1  0.001  1-150 0.0004  0.0004 
EGLD 0.1  0.01  1-150 0.0004  0.0004 
FIL 0.1  0.001  1-150 0.0004  0.0004 
FLOKI 1000  0.00000001  1-150 0.0004  0.0004 
FLOW 100  0.0001  1-150 0.0004  0.0004 
GALA 0.00001  1-150 0.0004  0.0004 
GAS 0.1  0.001  1-150 0.0004  0.0004 
JTO 10  0.001  1-150 0.0004  0.0004 
LINK 0.1  0.001  1-150 0.0004  0.0004 
MASK 10  0.001  1-150 0.0004  0.0004 
MEME 100  0.000001  1-150 0.0004  0.0004 
OP 10  0.0001  1-150 0.0004  0.0004 
ORDI 0.1  0.001  1-150 0.0004  0.0004 
PEOPLE 10  0.00001  1-150 0.0004  0.0004 
SHIB 100000  0.000000001  1-150 0.0004  0.0004 
TON 0.001  1-150 0.0004  0.0004 
TRB 0.001  1-150 0.0004  0.0004 
UNI 0.001  1-150 0.0004  0.0004 
W 10  0.0001  1-150 0.0004  0.0004 
WIF 0.001  1-150 0.0004  0.0004 
WLD 0.001  1-150 0.0004  0.0004 
LTC 0.1  0.01  1-150 0.0004  0.0004 
TRX 0.00001  1-150 0.0004  0.0004 
BCH 0.01  0.01  1-150 0.0004  0.0004 
DOGS 1000  0.0000001  1-150 0.0004  0.0004 
CATI 0.0001  1-150 0.0004  0.0004 
HMSTR 1000  0.000001  1-150 0.0004  0.0004 
NEIROETH 10  0.00001  1-150 0.0004  0.0004 
BABYDOGE 1000000  0.0000000000001  1-150 0.0004  0.0004 
ACT 10  0.00001  1-150 0.0004  0.0004 
PNUT 0.00001  1-150 0.0004  0.0004 
SCRT 10  0.0001  1-150 0.0004  0.0004 
SLERF 10  0.0001  1-150 0.0004  0.0004 
1000WHY 1000  0.000001  1-150 0.0004  0.0004 
1000CHEEMS 1000  0.000001  1-150 0.0004  0.0004 
BAN 100  0.0001  1-150 0.0004  0.0004 
AKT 10  0.001  1-150 0.0004  0.0004 
MORPHO 10  0.0001  1-150 0.0004  0.0004 
CHILLGUY 10  0.0001  1-150 0.0004  0.0004 
THE 10  0.0001  1-150 0.0004  0.0004 
MOODENG 100  0.00001  1-150 0.0004  0.0004 
DEGEN 100  0.000001  1-150 0.0004  0.0004 
SUI 10  0.0001  1-150 0.0004  0.0004 
TAO 10  0.01  1-150 0.0004  0.0004 
EOS 10  0.001  1-150 0.0004  0.0004 
LDO 10  0.0001  1-150 0.0004  0.0004 
ACX 10  0.0001  1-150 0.0004  0.0004 
ORCA 10  0.001  1-150 0.0004  0.0004 
MOVE 10  0.0001  1-150 0.0004  0.0004 
RAYSOL 10  0.0001  1-150 0.0004  0.0004 
ME 10  0.001  1-150 0.0004  0.0004 
AVA 10  0.0001  1-150 0.0004  0.0004 
DEGO 10  0.0001  1-150 0.0004  0.0004 
BOME 100  0.000001  1-150 0.0004  0.0004 
GOAT 10  0.0001  1-150 0.0004  0.0004 
VANA 0.001  1-150 0.0004  0.0004 
MOCA 10  0.0001  1-150 0.0004  0.0004 
1000CAT 0.00001  1-150 0.0004  0.0004 
PENGU 100  0.000001  1-150 0.0004  0.0004 
ENA 10  0.0001  1-150 0.0004  0.0004 
USUAL 10  0.0001  1-150 0.0004  0.0004 
COW 10  0.0001  1-150 0.0004  0.0004 
ZEN 0.001  1-150 0.0004  0.0004 
XLM 10  0.00001  1-150 0.0004  0.0004 
FTM 10  0.0001  1-150 0.0004  0.0004 
ETC 0.001  1-150 0.0004  0.0004 
BIO 10  0.0001  1-150 0.0004  0.0004 
AI16Z 0.0001  1-150 0.0004  0.0004 
HIVE 0.00001  1-150 0.0004  0.0004 
SWARMS 0.0001  1-150 0.0004  0.0004 
TURBO 200  0.0000001  1-150 0.0004  0.0004 
CGPT 10  0.00001  1-150 0.0004  0.0004 
SONIC 10  0.0001  1-150 0.0004  0.0004 
AIXBTT 0.00001  1-150 0.0004  0.0004 
D 10  0.00001  1-150 0.0004  0.0004 
SAND 10  0.00001  1-150 0.0004  0.0004 
MANA 0.0001  1-150 0.0004  0.0004 
CAKE 0.0001  1-150 0.0004  0.0004 
DASH 0.01  1-150 0.0004  0.0004 
TRUMP 0.001  1-150 0.0004  0.0004 
PROM 0.001  1-150 0.0004  0.0004 
SOLV 10  0.0001  1-150 0.0004  0.0004 
MELANIA 0.001  1-150 0.0004  0.0004 
POPCAT 0.0001  1-150 0.0004  0.0004 
MYRO 0.00001  1-150 0.0004  0.0004 
BRETT 20  0.00001  1-150 0.0004  0.0004 
MEW 200  0.000001  1-150 0.0004  0.0004 
VINE 0.00001  1-150 0.0004  0.0004 
AVAAI 10  0.00001  1-150 0.0004  0.0004 
MKR 1 0.0001 1-150 0.0004  0.0004 
ACE 1 4 1-150 0.0004  0.0004 
PYTH 1 5 1-150 0.0004  0.0004 
YGG 1 4 1-150 0.0004  0.0004 
KSM 0.01 3 1-150 0.0004  0.0004 
SUSHI 1 4 1-150 0.0004  0.0004 
POL 1 5 1-150 0.0004  0.0004 
S 1 4 1-150 0.0004  0.0004 
IMX 1 4 1-150 0.0004  0.0004 
VET 10 6 1-150 0.0004  0.0004 
INJ 0.01 3 1-150 0.0004  0.0004 
IOTA 1 4 1-150 0.0004  0.0004 
NEO 0.1 3 1-150 0.0004  0.0004 
FET 1 4 1-150 0.0004  0.0004 
QNT 0.01 2 1-150 0.0004  0.0004 
XTZ 1 3 1-150 0.0004  0.0004 
RENDER 0.1 3 1-150 0.0004  0.0004 
VIRTUAL 1 4 1-150 0.0004  0.0004 
GRT 1 5 1-150 0.0004  0.0004 
SEI 1 4 1-150 0.0004  0.0004 
XMR 0.001 2 1-150 0.0004  0.0004 
STX 1 4 1-150 0.0004  0.0004 
OM 0.1 5 1-150 0.0004  0.0004 
ALGO 1 4 1-150 0.0004  0.0004 
JASMY 10 5 1-150 0.0004  0.0004 
ICP 0.1 3 1-150 0.0004  0.0004 
KAIA 1 4 1-150 0.0004  0.0004 
ONDO 1 4 1-150 0.0004  0.0004 
THETA 1 4 1-150 0.0004  0.0004 
T 100000 10 1-150 0.0004  0.0004 
TNDR 1 4 1-150 0.0004  0.0004 
GPS 10 6 1-150 0.0004  0.0004 
SATO 0.1 0.00001 1-150 0.0004  0.0004 
KOKOMO 1 0.000001 1-150 0.0004  0.0004 
RU 10 0.000001 1-150 0.0004  0.0004 
WLFI  1 0.0001 1-150 0.0004  0.0004 
PUMP 100 0.000001 1-150 0.0004  0.0004 
MYX 1 0.0001 1-150 0.0004  0.0004 

Note: For maximum position value per symbol, see: Maintenance Margin Tier Table for Perps.”

Fee Calculation (by notional):

  • Fee = Position Notional × Fee Rate
  • i.e., (Open/Close Price × Position Size × Fee Rate)